Weight | 3100 g |
---|---|
Pitch. P | 12.7 (1/2) |
Roller Diameter. D1 | 7.92 |
Width between Inner Plates. E | 7.92 |
Pin Diameter. D2 | 3.98 |
Pin Length. B1 | 17.52 |
Pin Length (Conn Link). B2 | 18.72 |
Inner Plate Width. F2 | 12.06 |
Inner Plate Thickness. T2 | 1.49 |
Outer Plate Thickness. T1 | 1.49 |
Average Tensile Strength. kgf | 1830 |
Material | Steel |
Weight | 3100 |
Next Day Delivery, orders before 2pm
Reviews
There are no reviews yet.